- 1.Compound Report
- 2.Properties
- 3.Structure and Representation
- 4.External Links
- 5.Substance of the Compound
- 6.Linked
- 7.ADMET
Compound Report
Compound ID | 5641 | ![]() |
CAS Number | 156-38-7 | |
Generic Name | p-Hydroxyphenyl acetic acid | |
Is Public | false | |
Synonyms | 4-hydroxyphenylacetic acid ; 156-38-7 ; 2-(4-hydroxyphenyl)acetic acid ; p-hydroxyphenylacetic acid ; (4-Hydroxyphenyl)acetic acid ; benzeneacetic acid, 4-hydroxy- ; 4-Hydroxybenzeneacetic acid ; 4-hydroxyphenylacetate ; (p-Hydroxyphenyl)acetic acid ; Parahydroxy phenylacetic acid ; 4-Carboxymethylphenol ; Acetic acid, (p-hydroxyphenyl)- ; 4-Hydroxyphenyl acetic acid ; MFCD00004347 ; UNII-3J9SHG0RCN ; p-hydroxyphenylacetate ; EINECS 205-851-3 ; NSC 25066 ; 3J9SHG0RCN ; p-Hydroxyphenyl acetic acid ; 4-hydroxyphenyl-acetic acid ; BRN 1448766 ; CHEMBL1772 ; 4-hydroxy phenyl acetic acid ; AI3-17755 ; (4-hydroxy-phenyl)-acetic acid ; CHEBI:18101 ; 4-Hydroxyphenylacetic acid, 98% ; 4-hydroxybenzeneacetate ; 4HP ; (p-hydroxyphenyl)acetate ; 4-HPA ; Parahydroxy phenylacetate ; 3pcg ; Parahydroxyphenylacetate ; PubChem22193 ; 1ai6 ; ACMC-209ddo ; 4-Hydroxy-Benzeneacetate ; 4-hydroxyphenyacetic acid ; 4-hydroxyphenylactic acid ; 4-hyroxyphenylacetic acid ; (p-hydroxyphenyl)-Acetate ; ChemDiv3_005483 ; bmse000455 ; 4- hydroxyphenylacetic acid ; 4-hydroxy-phenylacetic acid ; 4-hydroxyphenylethanoic acid ; (4-hydroxy-phenyl)-acetate ; p-hydroxy phenyl acetic acid ; 4-Hydroxy-Benzeneacetic acid ; 4-Hydroxybenzene acetic acid ; SCHEMBL75700 ; 4-hydroxy-phenyl acetic acid ; 4-10-00-00543 (Beilstein Handbook Reference) ; KSC174M0T ; MLS001066398 ; (p-hydroxyphenyl)-Acetic acid ; (4-hydroxyphenyl) acetic acid ; (4-hydroxyphenyl)-acetic acid ; (4-hydroxyphenyl)ethanoic acid ; Acetic acid, 4-hydroxyphenyl- ; (4-Hydroxy-phenyl)-essigsaeure ; 4-Hydroxyphenylacetic Acid,(S) ; DTXSID5059745 ; CTK0H4609 ; HMS1488J05 ; HMS2760I07 ; ZINC213065 ; 2-[4-(hydroxy)phenyl)acetic acid ; CS-D1503 ; EBD26771 ; HY-N1902 ; KS-00000CF2 ; NSC25066 ; NSC27460 ; ANW-21610 ; BBL027456 ; BDBM50339586 ; NSC-25066 ; NSC-27460 ; s4863 ; SBB059600 ; STL377918 ; AKOS000277614 ; AM84511 ; CCG-266227 ; LS10592 ; MCULE-7254180433 ; PS-5568 ; IDI1_023393 ; AC-10104 ; AK101098 ; LS-12244 ; SC-22383 ; SMR000020068 ; ST097248 ; SY004128 ; DB-043314 ; EU-0016214 ; FT-0618732 ; EN300-18714 ; A-8569 ; C00642 ; H-7100 ; AM-814/41090691 ; Q4637160 ; 4-Hydroxyphenylacetic acid, Vetec(TM) reagent grade, 98% ; B977C251-72C6-4D13-AD85-937DCA3E6AF2 | |
Ceate Date | ||
Comments | ||
Refs | ||
Catalogues |
Properties
Molecular Weight | Abs Weight | Rotatable Bonds | HB Acceptors | HB Donors | LogP | TPSA | Formal Charge |
152.15 | 152.14732 | 2 | 3 | 2 | 1.0193 | 57.5 | 0.0 |
Structure and Representation
Molecular Formula | C8H8O3 |
Iupac Name | 2-(4-hydroxyphenyl)acetic acid |
SMILES | C1=CC(=CC=C1CC(=O)O)O |
Standard InChI | InChI=1S/C8H8O3/c9-7-3-1-6(2-4-7)5-8(10)11/h1-4,9H,5H2,(H,10,11) |
Standard InChI Key | XQXPVVBIMDBYFF-UHFFFAOYSA-N |
Metling_Point | |
Character | |
Optical_Rotation | |
Mol Files | Download mol File Download mol2 File |
2D Structure Viewer | Click Here to View 2D Structure |
3D Structure Viewer | Click Here to View 3D Structure |
External Links
External Links | chemmapper |
Substance Information
substance | 0 |
Linked
Related Rxs | |
|
|
Related plant | |
|
|
Related target | |
|
ADMET