- 1.Compound Report
- 2.Properties
- 3.Structure and Representation
- 4.External Links
- 5.Substance of the Compound
- 6.Linked
- 7.ADMET
Compound Report
Compound ID | 2557 | ![]() |
CAS Number | 67762-73-6 | |
Generic Name | alpha-Pinene | |
Is Public | false | |
Synonyms | ALPHA-PINENE ; 2-Pinene ; 80-56-8 ; Acintene A ; .alpha.-Pinene ; 2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene ; Pinene isomer ; pin-2(3)-ene ; PINENE, ALPHA ; (+/-)-2-Pinene ; Bicyclo[3.1.1]hept-2-ene, 2,6,6-trimethyl- ; (+/-)-alpha-Pinene ; (+-)-2-pinene ; NSC 7727 ; 4,6,6-trimethylbicyclo[3.1.1]hept-3-ene ; CHEBI:36740 ; 2,6,6-Trimethylbicyclo(3.1.1)-2-hept-2-ene ; NSC94522 ; NSC94523 ; NCGC00090682-01 ; alpha-Pinene (natural) ; FEMA Number 2902 ; 2,6,6-Trimethylbicyclo(3.1.1)hept-2-ene ; DSSTox_CID_6501 ; DSSTox_RID_78126 ; Bicyclo(3.1.1)hept-2-ene, 2,6,6-trimethyl- ; DSSTox_GSID_26501 ; (1R)-2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene ; CCRIS 697 ; (+)-Pin-2(3)-ene ; FEMA No. 2902 ; HSDB 720 ; EINECS 201-291-9 ; EINECS 219-445-9 ; UN2368 ; alpha-Pinene(dextro) ; 1S-.alpha.-Pinene ; BRN 3194807 ; CAS-80-56-8 ; 1R-(+)-a-pinene ; Phosphosulfurized alpha-pinene ; AI3-24594 ; DL-Pin-2(3)-ene ; 4,6,6-Trimethylbicyklo(3,1,1)hept-3-en ; 2,6,6-trimethyl-Bicyclo(3.1.1)hept-2-ene ; 2,6,6-trimethyl-bicyclo[3.1.1]hept-2-ene ; Bicyclo(3.1.1)hept-2-ene, 2,6,6-trimethyl ; (1S)-2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene ; alpha-Pinene, 97%, stabilized with alpha-Tocopherol ; 4,6,6-Trimethylbicyklo(3,1,1)hept-3-en [Czech] ; alphapinene ; alpha pinene ; alpha-Pinene, phosphosulfurized ; an alpha-pinene ; Cyclic dexadiene ; alpha.-pinene ; Sylvapine A ; 2-Pinene, (1S,5S)-(-)- ; Acitene A ; Alpha Pinene PF ; 1R-alpha-Pinene ; (-)alpha-pinene ; L-a-Pinene ; Pinene, .alpha. ; pin-2-ene ; 1R-a-Pinene ; 1S-a-Pinene ; alpha [D] Pinene ; alpha [L] Pinene ; EINECS 267-032-7 ; (-)-a-pinene ; (+-)-alpha-pinene ; 1R-.alpha.-Pinene ; (+)-a-Pinene ; (R)-.alpha.-Pinene ; alpha-pinene derivatives ; 1S-(-)-a-Pinene ; 1R-(+)-alpha-pinene ; (1S)-(-)-a-Pinene ; PINENE, ALPHA (D) ; PINENE, ALPHA (L) ; 1S,5S-(-)-alpha-Pinene ; 25766-18-1 ; 67762-73-6 ; (.+/-.)-.alpha.-Pinene ; CHEMBL442565 ; DTXSID4026501 ; CTK5E7908 ; NSC7727 ; alpha-Pinene, phosphorus pentasulfide reaction product (4:1) ; Bicyclo(3.1.1)hept-2-ene, 2,6,6-trimethyl-, homopolymer ; alpha-Pinene (+/-)-alpha-Pinene ; Bicyclo(3.1.1)hept-2-ene, 2,6,6-trimethyl-, phosphosulfurized ; NSC-7727 ; Tox21_110996 ; Tox21_200108 ; Tox21_303385 ; NSC-94522 ; NSC-94523 ; PC 500 ; SBB060477 ; AKOS000121239 ; DB15573 ; LS-2348 ; MCULE-3589656574 ; UN 2368 ; NCGC00090682-02 ; NCGC00257379-01 ; NCGC00257662-01 ; SC-18193 ; 2,6-Trimethylbicyclo[3.1.1]-2-heptene ; DB-017892 ; 2,6,6-Trimethylbicyclo[3.1.1]-2-heptene ; alpha-Pinene [UN2368] [Flammable liquid] ; alpha-Pinene 1000 microg/mL in Isopropanol ; Bicyclo[3.1.1]hept-2-ene,6,6-trimethyl- ; FT-0604379 ; FT-0604414 ; FT-0622197 ; FT-0698080 ; ST51046656 ; 2,6-Trimethylbicyclo[3.1.1]-2-hept-2-ene ; 2,6,6-Trimethyl bicyclo-(3,1,1)-2 heptene ; Bicyclo[3.1.1]hept-2-ene,2,6,6-trimethyl- ; C09880 ; 2,6,6-TRIMETHYLBICYCLO(3,1,1)HEPT-2-ENE ; Q-201582 ; (3Z)-5-METHYL-1H-INDOLE-2,3-DIONE3-OXIME ; Q27104380 ; Bicyclo[3.1.1]hept-2-ene, 2,6,6-trimethyl-, (.+/-.)- | |
Ceate Date | ||
Comments | ||
Refs | ||
Catalogues |
Properties
Molecular Weight | Abs Weight | Rotatable Bonds | HB Acceptors | HB Donors | LogP | TPSA | Formal Charge |
136.23 | 136.23404 | 0 | 0 | 0 | 2.9987 | 0.0 | 0.0 |
Structure and Representation
Molecular Formula | C10H16 |
Iupac Name | 2,6,6-trimethylbicyclo[3.1.1]hept-2-ene |
SMILES | CC1=CCC2CC1C2(C)C |
Standard InChI | InChI=1S/C10H16/c1-7-4-5-8-6-9(7)10(8,2)3/h4,8-9H,5-6H2,1-3H3 |
Standard InChI Key | GRWFGVWFFZKLTI-UHFFFAOYSA-N |
Metling_Point | |
Character | |
Optical_Rotation | |
Mol Files | Download mol File Download mol2 File |
2D Structure Viewer | Click Here to View 2D Structure |
3D Structure Viewer | Click Here to View 3D Structure |
External Links
External Links | chemmapper |
Substance Information
substance | 0 |
Linked
???xiangguanfangji??? | |
|
|
???xiangguanzhiwu??? | |
|
|
???xiangguanbabiao??? | |
|
ADMET