- 1.Compound Report
- 2.Properties
- 3.Structure and Representation
- 4.External Links
- 5.Substance of the Compound
- 6.Linked
- 7.ADMET
Compound Report
Compound ID | 19 | ![]() |
CAS Number | 122-48-5 | |
Generic Name | Zingiberone | |
Is Public | true | |
Synonyms | ZINGERONE ; Vanillylacetone ; 122-48-5 ; 4-(4-Hydroxy-3-methoxyphenyl)butan-2-one ; Zingiberone ; 4-(4-Hydroxy-3-methoxyphenyl)-2-butanone ; Gingerone ; Zingherone ; Vanillyl acetone ; 2-Butanone, 4-(4-hydroxy-3-methoxyphenyl)- ; [0]-Paradol ; 4-Hydroxy-3-methoxybenzylacetone ; (4-Hydroxy-3-methoxyphenyl)ethyl methyl ketone ; 3-Methoxy-4-hydroxybenzylacetone ; (0)-Paradol ; 4-(3-Methoxy-4-hydroxyphenyl)-2-butanone ; NSC 15335 ; 3-Methoxy-4-hydroxy-benzylacetone ; FEMA No. 3124 ; CCRIS 2036 ; 2-(4-Hydroxy-3-methoxyphenyl)ethyl methyl ketone ; UNII-4MMW850892 ; HSDB 1064 ; Vanillylacetone;Gingerone ; EINECS 204-548-3 ; MFCD00048232 ; BRN 2051099 ; CHEMBL25894 ; AI3-31837 ; 4-(4-hydroxy-3-methoxy-phenyl)-butan-2-one ; CHEBI:68657 ; 4MMW850892 ; (O)-Paradol ; [0]Paradol ; ACMC-1CUL7 ; DSSTox_CID_27420 ; DSSTox_RID_82334 ; DSSTox_GSID_47420 ; 4-08-00-01866 (Beilstein Handbook Reference) ; SCHEMBL119051 ; Vanillylacetone, >=96%, FG ; DTXSID8047420 ; CTK3J0216 ; FEMA 3124 ; HMS3651E22 ; ZINC526834 ; KS-00000C4E ; NSC15335 ; Tox21_302493 ; ANW-17986 ; BDBM50304073 ; NSC-15335 ; s2371 ; SBB071427 ; STL564783 ; AKOS009462778 ; CCG-208511 ; DB15589 ; LS-2368 ; MCULE-3189604755 ; Vanillylacetone, >=98%, natural, FG ; Zingerone, analytical reference material ; NCGC00256663-01 ; AK164347 ; AS-65368 ; CAS-122-48-5 ; HY-14621 ; SC-19804 ; ST092341 ; SY017980 ; 4(4-Hydroxy-3-methoxyphenyl)-2-butanone ; 4-(3-methoxy-4-hydroxyphenyl)butan-2-one ; DB-003808 ; CS-0003480 ; FT-0616634 ; N2452 ; SW219618-1 ; Y0213 ; C17497 ; SR-05000013705 ; Q1064625 ; SR-05000013705-1 ; W-108429 ; 4-(4-Hydroxy-3-methoxyphenyl)-2-butanone, 9CI, 8CI | |
Ceate Date | ||
Comments | none | |
Refs | ||
Catalogues |
Properties
Molecular Weight | Abs Weight | Rotatable Bonds | HB Acceptors | HB Donors | LogP | TPSA | Formal Charge |
194.23 | 220.35046 | 4 | 3 | 1 | 4.2943 | 46.5 | 0.0 |
Structure and Representation
Molecular Formula | C11H14O3 |
Iupac Name | 4-(4-hydroxy-3-methoxyphenyl)butan-2-one |
SMILES | CC(=O)CCC1=CC(=C(C=C1)O)OC |
Standard InChI | InChI=1S/C11H14O3/c1-8(12)3-4-9-5-6-10(13)11(7-9)14-2/h5-7,13H,3-4H2,1-2H3 |
Standard InChI Key | OJYLAHXKWMRDGS-UHFFFAOYSA-N |
Metling_Point | |
Character | |
Optical_Rotation | |
Mol Files | Download mol File Download mol2 File |
2D Structure Viewer | Click Here to View 2D Structure |
3D Structure Viewer | Click Here to View 3D Structure |
External Links
External Links | chemmapper |
Substance Information
substance | 1 |
Linked
???xiangguanfangji??? | |
|
|
???xiangguanzhiwu??? | |
|
|
???xiangguanbabiao??? | |
|
ADMET